Investors
The share
Share capital
On December 31, 2025, the share capital of Enzymatica AB was SEK 9 709 407,81 SEK, distributed among 242 735 108 shares, each with a par value of SEK 0.04.
The Company has only one class of stock. Each share entitles the holder to one vote at Enzymatica’s general meeting of shareholders. Each shareholder who is entitled to vote may vote at the general meeting for the full number of shares that he or she owns and represents. Each share carries equal rights to a part of the Company’s assets and profit.
Dividend
The Board of Directors does not intend to propose any dividend until the Company generates a profit and a positive cash flow.
Ownership structure
| Name | Number of shares | Percentage of capital and votes (%) |
|---|---|---|
| Mats Andersson, own holding and through Abanico Invest AB | 58,966,203 | 24.29% |
| Håkan Roos, through Roosgruppen AB | 32,906,059 | 13.56% |
| Björn Algkvist through Fibonacci Growth Capital and Nucleus Capital AB | 21,527,338 | 8.87% |
| Bengt Baron, own holding and through 5653 Sweden AB | 10,855,095 | 4.47% |
| Nordnet Pensionsförsäkring AB | 10,478,173 | 4.32% |
| Swedbank Försäkring AB | 6,970,619 | 2.87% |
| Tom Stendahl | 6,740,192 | 2.78% |
| Peter Bevelin, through Aktiebolaget Possessor | 6,500,000 | 2.68% |
| Futur Pension Försäkringsbolag | 6,419,772 | 2.64% |
| Ágústa Guðmundsdóttir | 5,225,000 | 2.15% |
| Holdings 10 largest shareholders | 166,588,451 | 68.63% |
| Other | 76,146,657 | 31.37% |
| Total | 242,735,108 | 100.00% |
Euroclear, March 31, 2026