Company
Distributor network
In recent years, Enzymatica has built up a network of international distributors. Collaboration with well-known partners is the foundation for implementing Enzymatica’s growth strategy. At the beginning of 2020, Enzymatica signed an agreement for the Chinese market. In 2020 the agreement with our German partner STADA was extended three times , with in total 37 new markets. During the fall of 2020, Enzymatica entered into an agreement with the French company Sanofi, one of the largest pharmaceutical groups within consumer health care, for France and Italy, and in addition an agreement with MS Pharma for MENA - Middle East and North Africa.
Market | Partner | Contract | Launch of Coldzyme |
---|---|---|---|
Albania | STADA | 2020 | 2020 |
Algeria | MS Pharma | 2020 | |
Armenia/Azerbaijan | STADA | 2020 | |
Austria | STADA | 2017 | 2017 |
Australia/New Zealand | Symbion/EBOS | 2016 | |
Bahrain | MS Pharma | 2020 | |
Belarus | STADA | 2020 | |
Belgium | STADA | 2017 | 2017 |
Bulgaria | STADA | 2020 | 2021 |
Czech Republic | STADA | 2020 | 2021 |
Denmark | STADA | 2020 | |
Arab Emirates | MS Pharma | 2020 | |
Georgia | STADA | 2020 | |
Germany | STADA - new mouth spray | 2019 | 2020 |
Greece/Cyprus | STADA | 2020 | |
Hong Kong & Macau | Evergreen Health | 2018 | 2019 |
Hungary | STADA | 2020 | 2021 |
Finland | Tamro/STADA | 2015 | 2015/ |
France | Sanofi | 2020 | 2020 |
Estonia/Latvia/Lithuania | STADA | 2020 | 2021 |
Iraq | MS Pharma | 2020 | |
Iceland | Vistor | 2014 | 2015 |
Italy | Sanofi, STADA | 2020 | 2020/2021 |
Japan | One of Japan's largest pharmaceutical companies | 2018 | |
Jordan | MS Pharma | 2020 | |
Kazakstan, Kyrgyzstan | STADA | 2020 | |
China | Keyuan Xinhai (Beijing) Medical Products Trade | 2019 | |
Croatia | STADA | 2020 | 2021 |
Kuwait | MS Pharma | 2020 | |
Lebanon | MS Pharma | 2020 | |
Luxembourg | STADA | 2020 | 2021 |
Moldava | STADA | 2020 | |
Mongolia | STADA | 2020 | |
Netherlands | STADA | 2020 | 2021 |
Norway | STADA | 2020 | |
Oman | MS Pharma | 2020 | |
Poland | STADA | 2020 | 2021 |
Qatar | MS Pharma | 2020 | |
Romania | STADA | 2020 | 2021 |
Russia | STADA | 2020 | |
Saudi Arabia | MS Pharma | 2020 | |
Switzerland | STADA | 2020 | 2021 |
Serbia, Montenegro, Bosnia | STADA | 2020 | 2021 |
Slovenia | STADA | 2020 | 2021 |
South Africa | ABEX Pharmaceutica | 2018 | 2019 |
Tajikistan, Turkmenistan | STADA | 2020 | |
Ukraine | STADA | 2020 | |
Uzbekistan | STADA | 2020 | 2021 |
Market | Partner | Contract | Launch Enzyme formulation |
---|---|---|---|
Germany | Maren Cosmetics | 2019 | 2019 |
China | Dr Bragi Company | 2019 | 2020 |
Markets with own brand
Market | Brand | Launch |
---|---|---|
Sweden | ColdZyme | 2014 |
Denmark | ColdZyme | 2014 |
Norway | ColdZyme | 2014 |
United Kingdom | ColdZyme | 2014 |